FQL
Flexitank Quality List – FQL
The Flexitank Quality List provides information to COA Carriers (Shipping Lines) for use as may be required during their risk assessment process.
Flexitank members that demonstrate conformance with the COA Code of Practice are awarded the COA Quality Conformance (see Table 1).
The COA Flexitank Code of Practice details requirements of flexitank manufacture, operation and the requirements of the quality conformance scheme.
Conformance with the quality scheme is demonstrated by the flexitank company undergoing independent audits and tests
The CQC is required for each Manufacturer and Operator.
The CQC is required for each flexitank design and type and each manufacturing site. Some companies supply more than one type of flexitank and manufacture at more than one factory site. Each requires a CQC audit.
The dates recorded on the FQL refer to the expiry date of the audit
The CQC is not issued in document form. Companies requiring a document should download the FQL.
An Original Equipment Manufacturer (OEM) is the company that manufacturers the flexitank, constructing the flexitank from materials purchased from suppliers. The OEM designs, develops and undertakes quality assurance but the OEM might additionally manufacturer flexitanks designed or modified by a flexitank operator or another company The OEM provides its manufactured flexitank to Operators and other industrial users. Some manufacturers might also provide operator services.
An Operator procures and manages the use of the flexitank including providing services to shippers (cargo producers) such as supply, cargo risk assessment, transport logistics, arranging installation into the container and removal of the used flexitank and recycling. Some operators might design flexitanks (OD) to meet their own requirements and arrange manufacturer of their design by an OEM. An operator might own (wholly. own or joint venture) the manufacturer (OM) An operator might be the shipper or agent.
Table 1 – Holders of COA Quality Conformance
Table 1 lists COA member companies that achieved the COA Quality Conformance (CQC)
Table 2 – Part completion
Table 2 lists COA member companies that have completed some of the CQC process A blank entry indictes the outstanding quality audit items
COA members are not awarded the CQC until such time all requirements are met
COA Member Directory – access from COA website
All flexitank members are entered into the COA Members Directory including those in Table 1, Table 2 and other companies that have not commenced COA quality conformance scheme
TABLE 1 – Members that achieved COA Quality Conformance (CQC)
QUALITY AUDITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Company | Category | Location (HQ) | Original Equipment Manufacturer (OEM) | Flexitank Design Ref. Type: | Container Type | ISO 9001 Quality Management System | Environment Management System | Installation & Training Manual | Flexitank Production Materials Test | Rail impact Test |
Bertling FH | Operator (OD) | Savedalen, 43361 Sweden | Qingdao Global 266320, PRC | FHB 2x layer + sleeve 24k | 20ft 22G1 | LR 10291972a 10.2023 | LR 10291972b 10.2023 | LR 37263879770 09.2023 | QGBL - SGS 20200016-2 06.2023 | TuV 717521281 09.2025 |
Bulk Liquid Solutions | Manufacturer | Bangalore 566091, India | Bulk Liquid Sol. Bangalore 566091, India | BLS 4x layer+sleev 24k 46kg | 20ft 22G1 | LMS 83525A 09.2024 | LMS 83525B 09.2024 | LMS 81895Ua 02.2024 | LMS 81895Ub 02.2024 | CFRA 2682 12.2027 |
Bulkliner Logistics | Operator (OM) | Kerala, 682032, India | Bulkliner Kerala, 682032, India | Bulkliner 4x layer+sleeve 24k 42Kg | 20ft 22G1 | UKC 2021041204 04.2024 | UKC 2021041205 04.2024 | UKG 12142206a 05.2024 | UKG 12142206b 05.2024 | CRCC W0088 05.2026 |
Buscherhoff Packaging Solutions | Manufacturer | Steinfeld, 49439, Germany | Steinfeld, 49439, Germany | Buscherhoff 4x layer + sleeve 24k | 20ft 22G1 | DQS 005292 05.2024 | Ecovadis 66th 07.2024 | DQS 5292KB 07.2025 | DQS 5292KBb 02.2023 | TuV 717514601 01.2024 |
Gaoqing Anthente | Manufacturer | Zibo City, Shandong PR China | Zibo City, Shandong PR China | Anthente AST-24KL-BLBD 4x layer +sleeve +4x strap 24k 42.5kg | 20ft 22G1 | NOA 2115223 11.2024 | NOA 20100980 04.2023 | SGS 20220019.2 01.2026 | SGS 20220019.2 01.2026 | CRCC W0197 08.2027 |
Guang Zhou WEI YI | Manufacturer | Liwan, Guangzhou China | Liwan, Guangzhou China | WEI YI 4xLayer+sleeve 24k, 43kg | 20ft 22G1 | ZYC Q00361RIS 05.2025 | CQC ROS3700 02.2024 | SGS 20220016.1 BG3...1BVz24 | SGS 20220016.2 BG3...1BVz24 | JGZX-FL- 2021-0401 04.2026 |
Hillebrand Gori | Operator (OM) | Mainz Germany | Proflex Zhondong, China | Proflex MB240 3x layer+sleeve 24k 28kg | 20ft 22G1 | SGS 01043.00 09.2023 | BSI EMS 696788 11.2024 | SGS 2000141 04-2023 | SGS 2000142 04-2023 | MvX CFRA 2679 11.2027 |
Hillebrand Gori | Operator (OM) | Mainz Germany | Proflex Zhondong, China | Proflex 4x layer+sleeve 24k | 20ft 22G1 | SGS 01043.00 09.2023 | BSI EMS 696788 11.2024 | SGS 2000141 04-2023 | SGS 2000142 04-2023 | CRRC- W0-245 09.2024 |
Hillebrand Gori | Operator (OM) | Mainz Germany | Transocean Kunshan 201533, China | Trans Ocean 4x layer + sleeve 24k | 40ft 42G1 | CQC Q3790 11.2022 | BV 37498 08.2024 | SGS 20210020-1 01.2024 | SGS 20210020-2 01.2024 | TCCI CFR2668 11.2022 |
Hillebrand Gori | Operator (OM) | Mainz Germany | Transocean Kunshan 201533, China | Trans Ocean GB240 1x layer 24k 52kg | 20ft 22G1 | CQC Q3790 11.2022 | BV 37498 08.2024 | SGS 20210020-2 01.2024 | SGS 20210020-1 01.2024 | MvX CFR2680 11.2027 |
Hillebrand Gori | Operator (OM) | Mainz Germany | Transocean Kunshan 201533, China | Trans Ocean TB240 3x layer + sleeve 24k 26kg | 20ft 22G1 | CQC Q3790 11.2022 | BV 37498 08.2024 | SGS 20210020-2 01.2024 | SGS 20210020-1 01.2024 | MvX CFR2681 11.2027 |
Hoyer Global | Operator (OM) | Hamburg, Germany | Powertex AP Klang 42100, Malaysia | Powertex 1x layer 24k 56kg | 20ft 22G1 | BV MY008523 07.2024 | DNV-GL 412458 02.2024 | LRQ 4402142 01.2024 | LRQ 4402138 04.2024 | JGZX-FL-2017-0601 06.2022 |
Liquatrans LiquA | Manufacturer | Cekmekoy, 34794, Turkey | Cekmekoy, 34794, Turkey | E-Flex harness 2x layer + sleeve 24k 62kg | 20ft 22G1 | BQC 1.11354 02.2023 | BQC 2.1135 02.2023 | BQC 08.2023 | BQC 08.2023 | TCCI CFRA2673 04.2023 |
MY Flexitank | Manufacturer | Sungai, Petani, 08000 Malaysia | Sungai, Petani, 08000 Malaysia | MY 2x layer + sleeve 24k | 20ft 22G1 | EQA JA000875 03.2025 | Care 3206100 03.2023 | LR 3736658 06.2023 | LR. 3736644 06.2023 | CRCT W0094 05.2024 |
Neoflex Logistics Services | Manufacturer | Kemalpaşa 35733, Izmir,Turkey | Kemalpaşa 35733, Izmir,Turkey | NEOC 4x layer + sleeve 24k | 20ft 22G1 | URS DEQC1755 07.2022 | TRB DE-QC1755 06.2023 | TRB DE-EC-1755 10.2023 | URS 08.2024 | JGZX-FL-2019-0301 03.2024 |
Philton Polythene Converters | Manufacturer | Essex UK | PPC Essex SS80PQ UK | PPC Flexi24-2B 2x layer + sleeve 24k 39kg | 20ft 22G1 | SGS 19.962555 12.2024 | SGS 967244 12.2025 | SGS 2389361 11.2023 | SGS 2389362 11.2023 | JGZX-FL-2019-1212 12.2024 |
Qingdao Bulkliner BBL | Manufacturer | Qingdao 266100 PR China | Qingdao 266100 PR China | BBL 4x layer + sleeve + straps 24k | 20ft 22G1 | Seatone 00521R 05.2023 | Seatone 00226 03.2025 | SGS 20190010.2 06.2022 | SGS 20190010.1 06.2022 | JGZX-FL-2018 1101 11.2023 |
Qingdao BLT Flexitank Solutions | Manufacturer | Xi Fu Town, Qingda. PR China | Xi Fu Town, Qingda. PR China | BLT Q370214 BLT001.21 4x layer + sleeve 24k, 41.25kg | 20ft 22G1 | Seatone 10422Q00100R0 01.2025 | Seatone 10422E00046R0 01.2025 | SGS 0013-2 05.2025 | SGS 0013.1 05.2025 | CRCC W0035-03.2027 |
Qingdao Ebont EBT | Manufacturer | Chengyang, Qingdao, 266000 PRC | Qingdao Ebont Qingdao, 266000 PRC | EBT Q/370214001.21 4x layer +Sleeve + 3x straps 24k - 42kg | 20ft 22G1 | Seatone 0251R0S 09.2024 | Seatone 389R0S 09.2024 | SGS 2022012-1 01.2025 | SGS 2022012-2 01.2025 | JGZX-FL-2022-0101 01.2027 |
Qingdao GFL Global Flexitank Logistics | Manufacturer | Yanghe, Qingdao 266320, PRC | GFL Yanghe, Qingdao 266320, PRC | GFL 4x layer 0.128 + sleeve 24k 42kg | 20ft 22G1 | BSI FM661826 02.206 | Seatone E00345 06.2023 | SGS 20200016-1 06.2023 | SGS 20200016-2 06.2023 | CTTC-ZTC-W0340 12.2026 |
Qingdao Hengxin | Manufacturer | Jimo, Qingdao 2662, PR China | Hengxin Jimo, Qingdao 2662, PR China | Hengxin HX TLBD 3x layer + sleeve 24k | 20ft 22G1 | ZRX 3713SD-002 03.2023 | ZRX 1846SD002 03.2023 | SGS 20200015.1 06.2023 | SGS 20200015.1 06.2023 | JGZU-FL-2017-1102 12.2022 |
Qingdao Jierong | Manufacturer | Huangdao, Qingdao, 266400 PRC | Jierong Qingdao, 266400 PRC | Jierong 2x layer+sleeve 24k | 20ft 22G1 | Seatone 455R0S 04.2023 | Seatone 249R0S 04.2023 | SGS 20200018-1 10.2023 | SGS 20200018-2 10.2023 | CCRC W0335 01.2026 |
Qingdao LAF Technology | Manufacturer | Tongi, Jimo, 266228, PR China | LAF Tongi, Jimo, 266228, PR China | LAF Q370282QLF001 4x layer PE 0.125+ sleeve 24k 44kg | 20ft 22G1 | CQC R3M.37000 12.2023 | CQC ROM-3700 06.2023 | SGS 20210317 03.2024 | SGS 20210324 03.2024 | JGZX-FL-2021-1001 10.2026 |
Qingdao LET Flexitank | Manufacturer | Chengyan, Qingdao, PRC | Chengyan, Qingdao, PRC | LET Q/CYLET01 4x layer + sleeve 24k | 20ft 22G1 | SGS CN1210115-1 04.2024 | SGS A0017-1 01.2023 | SGS A0017-2 12.2025 | SGS A0017-2 12.2025 | JGZX-FL-2017-0904 09.2022 |
Qingdao SF ShuangFan | Manufacturer | Chengyang, Qingdao, 266109, PRC | Chengyang, Qingdao, 266109, PRC | SF 4x layer +. sleeve 24k 42Kg | 20ft 22G1 | BSI 661826 02.2025 | Seatone 19419E 12.2022 | SGS 2020019.2 11.2023 | SGS 2020019.1 11.2023 | JGZX-FL-2020-0901 09.2025 |
Shandong LPL | Manufacturer | Longkou City, Shandong, 265700 PRC | Longkou City, Shandong, 265700 PRC | LP 4x layer+sleeve 24k | 20ft 22G1 | LAJ 201720Q010 05.2023 | LAJ 201720E004 05.2023 | SGS 08.2023 | SGS 08.2023 | JGZX-FL-2020-0801 05.2025 |
Shandong PGF | Manufacturer | Weifang City, 262400 PRC | PGF Weifang City, 262400 PRC | PGF 4x layer + sleeve 24k 40kg | 20ft 22G1 | SGS 10418Q21229 05.2022 | Seatone 374ROS. 05.2023 | SGS 2019.00009.1 05.2022 | SGS 2019.00009.2 05.2022 | JGZX-FL-2019-0401 04.2024 |
SUN Logistics | Operator | Mumbia 400038 India | Hengxin Jimo, Qingdao 2662, PR China | Henxin HX TLBD 3x layer + sleeve 24k | 20ft 22G1 | MMS 22EQIC82 10.2025 | MMS 22EQIC82 10.2025 | SGS 160003b 12.2019 | SGS 20200015.1 06.2023 | JGZX-FL-2017-1103 12.2022 |
Trust Flexitanks | Manufacturer | Tarragona, 43120, Spain | Trust Tarragona, 43120, Spain | Trust 3x layer + sleeve 40kg 22k | 20ft 22G1 | BV-ES120449.1 06-2024 | BV ES048332.2 02.2023 | BV ES064325-1 10.2023 | BV ES064325-1 10.2023 | TTCI CFRA 2677 07.2027 |
Trust Flexitanks | Manufacturer | Tarragona, 43120, Spain | Trust Tarragona, 43120, Spain | Trust 2x layer + sleeve 24k | 20ft 22G1 | BV-ES120449.1 06-2024 | BV ES048332.2 02.2023 | BV ES064325-1 10.2023 | BV ES064325-1 10.2023 | JGZX-FL-2017-1201 12.2022 |
Yantai Huiheng | Manufacturer | Longku, Yantai, PRC | Longku, Yantai, PRC | Q370681LPT001 4x layer + sleeve 24k 41kg | 20ft 22G1 | XCC 30419RIS 11.2025 | XCC 2029ROS 11.2025 | SGS 20220018-1 12.2025 | SGS 2022001.8 12.2025 | JGZX-FL-2019-1201 12.2024 |
TABLE 2 – Members that meet part of the requirements of COA Quality Conformance
QUALITY AUDITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Company | Category | Location HQ | Original Equipment Manufacturer | Flexitank Design Ref. Type | Container Type | ISO 9001 Quality Management System | ISO 14001 Environmental Management System | Installation & Training Manual | Flexitank Production Materials Test | Rail impact Test |
Bornit s.r.o | Manufacturer | Branka, 74741 Czech Republic | Bornit Czech Republic | Bornit, 2x layer +sleeve 24k | 20 ft 22G1 | TuV 15136154 03.2026 | TuV 13029037 03.2023 | TuV 13029037 03.2023 | TuV 717518135 12.2023 | |
Hillebrand Gori UK | Operator (OM) | Proflex Packaging Stockton, TS179JY UK | 4x layer + sleeve | 20ft 22G1 | Bsi FM593410 10.2025 | Bsi EMS777725 01.2026 | ||||
LSM FlexPack | Operator | Cordoba 137-X2566ATM, Argentina | LAF PR China | LAF 4x layer + sleeve 24k | 20 ft 22G1 | JGZX-FL-2018-1001 10.2023 | ||||
ONE Flexitank | Manufacturer | Manufacturer | One Flexi Penang 10400, Malaysia | Oneflexi 2x layer + sleeve 24k | 20 ft 22G1 | JGZX-FL-2018-1201 12.2023 | ||||
Orientco Performance Packaging | Operator (OM) | Singapore 039190 | Guangzhou Bolian plastic Guangzhou City PR China | 20ft 22G1 | IQNet CN012Q 07.2024 | IQNet CN0121E 07.2024 | ||||
Qingdao Tongshuai | Manufacturer | Chengyang, Qingdao, PR China | Tongshuai Chengyang, Qingdao, PR China | Tonshuai 4x layer + sleeve, 46kg 24k | 20 ft 22G1 | JGZX-FL-2017-0906 09.2022 | ||||
Qingdao Shuangfan | Manufacturer | Chengyang, Qingdao, 266109 PR China | Shuangfan 4x layer + sleeve Mass 42kg 24k | 20ft 22G1 | SGS 200019-1 11.2023 | SGS 200019-2 11.2023 | JGZX-FL-2020-0901 09.2025 | |||
Qingdao Jierong | Manufacturer | Huangdao, Qingdao. PRC 266400 | Jierong 2x layer + sleeve Mass 25.5kg - 24k | 20ft 22G1 | CCRC-W0335 01.2026 | |||||
Qingdao Tongsen Packing | Manufacturer | Tongji, Jimo 266228 PRC | Tongji, Jimo, 266228, PRC | Tongsen 4x layer + sleeve 24k | 20ft 22G1 | JGZY-FL-2017 0903 09.2022 | ||||
Qingdao WYD Flexitank Industrial | Manufacturer | Qingdao, Laixi DZ China | Qingdao, Laixi DZ China | WYD Q/370285WYD002 4x PE + sleeve. Mass 49kg, 24k | 20ft 22G1 | JGZX-FL-2021-1101 11.2026 |
||||
Qingdao Zhongxiang | Manufacturer | Zhongxiang, Jimo, China | Zhongxiang, Jimo, China | Zhongxiang 4x layer + sleeve + 3x circ-straps 24k | 20ft 22G1 | JGZX-FL-2017-1105 11.2022 | ||||
Rishi FIBC Solutions | Manufacturer | Mysore, Karnataka 571301, India | Mysore, Karnataka 571301, India | Rishi Fluid 4x layer + sleeve 24k | 20ft 22G1 | CFRA2667 10.2022 | ||||
SIA Flexitanks | Operator (OD) | Co. Donegal, Ireland | Hengxin PR China | Hengxin (SIA) TLBD Flexitank 24cbm | 20ft 22G1 | JCZX-FL-2017-1104 12.2022 | ||||
SUN | Operator | Mumbai, India | 20ft 22G1 | MMS 22EQ1C82 10.2025 | MMS 22EEIJ67 10.25 | |||||
COA Quality Conformance (CQC) – Awarded to members that complete the five audits and declaration required by Code of Practice for flexiatnk container systems. The CQC is not issued in document form. Refer to the FQL.
Company – Full title, address and web site is provided in the COA Members’ Directory.
Category – Manufacturer or Operator
Factory Location – Manufacturers might operate more than one factory. Operators are required to supply flexitanks only from the named manufacturer and factory. Audits and tests relate only to the production in the reported factory.
Flexitank design reference – The production design/type used for the rail impact test. Manufacturers might supply a range of flexitank models. If more than one model is manufactured and tested, it will be shown on a separate line of FQL.
Container – Type used for the rail impact test
ISO 9001 Quality Management – Auditor and validity date.
ISO 14001 Environmental Management – Auditor and validity date.
Installation, operating and training instruction manual – Auditor and validity date. Valid for 3 years except where there is a variation in design.
PAS 1008:2016 Material test – Auditor and validity date. Valid for 3 years except where there is a variation in design as defined by PAS 1008:2016.
Rail Impact Test Report – Report no, validity date. PAS 1008:2016 Rail impact tests are valid for 5 years except where there is a variation in design as defined by PAS 1008:2016.
You can however download the FQL as a PDF document here: Flexitank Quality Management List – Container Owners Association