FQL
Flexitank Quality List – FQL
The Flexitank Quality List provides information to COA Carriers (Shipping Lines) for use as may be required during their risk assessment process.
Flexitank members that demonstrate conformance with the COA Code of Practice are awarded the COA Quality Conformance (see Table 1).
The COA Flexitank Code of Practice details requirements of flexitank manufacture, operation and the requirements of the quality conformance scheme.
Conformance with the quality scheme is demonstrated by the flexitank company undergoing independent audits and tests.
The CQC is required for each Manufacturer and each Operator.
The CQC is required for each flexitank design and type and each manufacturing site. Some companies supply more than one type and design of flexitanks and manufacture at more than one factory site.
Flexitanks should display a unique design reference being the design tested and displayed on the FQL. Each flexitank design requires a CQC audit.
The dates recorded on the FQL refer to the expiry date of the audit
The CQC is not issued in document form. Companies requiring a document should download the FQL.
An Original Equipment Manufacturer (OEM) is the company that manufacturers the flexitank, constructing the flexitank from materials purchased from suppliers. The OEM designs, develops and undertakes quality assurance but the OEM might additionally manufacturer flexitanks designed or modified by a flexitank operator or another company The OEM provides its manufactured flexitank to Operators and other industrial users. Some manufacturers might also provide operator services.
An Operator procures and manages the use of the flexitank including providing services to shippers (cargo producers) such as supply, cargo risk assessment, transport logistics, arranging installation into the container and removal of the used flexitank and recycling. Some operators might design flexitanks (OD) to meet their own requirements and arrange manufacturer of their design by an OEM. An operator might own (wholly. own or joint venture) the manufacturer (OM) An operator might be the shipper or agent. Operators are required to be providing flexitanks for more than one-year before eligible for inclusion in the FQL.
Table 1 – Holders of COA Quality Conformance
Table 1 lists COA member companies that achieved the COA Quality Conformance (CQC)
COA Member Directory – access from COA website
All flexitank members are entered into the COA Members Directory including those in Table 1 and other companies that have not completed COA Quality Conformance
TABLE 1 – Members that achieved COA Quality Conformance (CQC)
QUALITY AUDITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Company: | Category: | Location (HQ) | Original Equipment Manufacturer (OEM) | Manufacturer: Design Ref: Type: Layers: Capacity-Mass: | Container Type: | ISO 9001 Quality Management System: | ISO 14001 Environmental Management System: | Installation & Training Guidance Manual: | Flexitank Production Materials Quality Test: | Rail impact Test: |
Bulkliner Logistics | Manufacturer | Kerala 683511 India | Bulkliner Kerala, 683511 India | Bulkliner 4x layer+sleeve 24k 42Kg | 20ft 22G1 | QRO 305023070429 07.2026 | UKC 2024041220 04.2027 | UKG 12142206a 05.2024 | UKG 12142206b 05.2024 | CRCC W0088 05.2026 |
Bertling FH | Operator (OD) | Savedalen, 43361 Sweden | Qingdao Global 266320 China | Qingdao Global Q.370214GFL001 4x layer + sleeve 24k 42kg | 20ft 22G1 | LRQA 10553420a 10.2026 | LRQA 10553420b 10.2026 | SGS 20220024.1 09.2023 | SGS 20220024.2 09.2026 | TuV 717521281 09.2025 |
BPS Logistics | Manufacturer | Kerala 682032 India | BPS Kochi 682021 India | BPS 4x layer+sleeve 24k 43kg | 20ft 22G1 | UKC 2024042001 04.2027 | UKC 2024042009 05.2027 | WRG MMXXIV1015091 10.2027 | WRG MMXXIV1015091 11.2027 | CRCC W0089 05.2026 |
Bulk Liquid Solutions | Manufacturer | Bangalore 566091 India | Bulk Liquid Sol. Bangalore 566091, India | BLS 4x layer+sleeve 24k 46kg | 20ft 22G1 | LMS 230920014 09.2027 | LMS 230920013 09.2027 | LMS 81895Ua 02.2027 | LMS 81895Ub 02.2027 | TCCI CFRA 2682 12.2027 |
Gaoqing Anthente | Manufacturer | Zibo City, Shandong China | Zibo City Shandong PR China | Anthente AST-24KL-BLBD 4x layer +sleeve +4x strap 24k 42.5kg | 20ft 22G1 | NOA 2115223 11.2024 | NOA 20100980 01.2026 | SGS 20220019.2 01.2026 | SGS 20220019.2 01.2026 | CRCC W0197 08.2027 |
Guang Zhou Wei YI | Manufacturer | Liwan, Guangzhou China | Liwan, Guangzhou China | Wei YI 4xLayer+sleeve 24k, 43kg | 20ft 22G1 | ZYC Q00361RIS 05.2025 | CTC 0492E00112R0S 02.2027 | SGS 20220016.1 09.25 | SGS 20220016.2 09.25 | BJTU FL-0401 04.2026 |
DHL Ocean Bulk | Operator (OM) | Mainz Germany | Proflex Zhongshan China | Proflex MB240 UQR 20230401 3x layer+sleeve 24k 28kg | 20ft 22G1 | SGS 01043.00 09.2026 | BSI 696788 11.2024 | SGS 20220022.1 05-2026 | SGS 20230401 05-2026 | TCCI CFRA 2679 11.2027 |
DHL Ocean Bulk | Operator (OM) | Mainz Germany | Transocean Kunshan, 201533 China | Trans Ocean GB20230401V2 1x layer 24k 52kg | 20ft 22G1 | CQC R5S3200 10.2025 | BV 37498 08.2024 | SGS 20230027.1 01.2027 | SGS 20230027.2 01.2027 | TCCI CFR2680 11.2027 |
Hoyer Global | Operator (OM) | Hamburg, Germany | Powertex AP Kapar 42200 Malaysia | Powertex M24NI00035-36-37 4x layer + sleeve 24k 42kg | 20ft 22G1 | BV 9342193 06.2026 | DNV-GL 199823 12.2026 | LRQ 6140154 06.2026 | LRQ 4402138 12.2026 | CRCC W0233 07.2028 |
Hoyer Global | Operator (OM) | Hamburg, Germany | Powertex AP Kapar 42200 Malaysia | Powertex S2401 1x layer 24k 55kg | 20ft 22G1 | BV 9342193 06.2026 | DNV-GL 199823 12.2026 | LRQ 4402138 12.2026 | LRQ 4402138 12.2026 | CRCC W0152 07.2028 |
Infinity Bulk Logistics | Operator (OM) | Klang Malaysia | Infinity BL Klang, 42920 Malaysia | Infinity DR.2431Q 4xlayer+sleeve 24k,42kg | 20ft 22G1 | LRQ 49779.001 04.2027 | LRQ 29562.001 04.2027 | LRQ 670996 04.2027 | LRQ 6707000 05.2027 | CRCC W0030 03.2028 |
Liquatrans LiquA | Manufacturer | Cekmekoy, 34794 Turkey | Cekmekoy 34794 Turkey | Liqua T-Flex R23022023 2x layer + sleeve + harness 24k 75kg | 40ft 22G1 | BQC 1.1135a 02.2026 | BQC 2.1135b 02.2026 | BQC 21023 10.2026 | BQC 21023 10.2026 | TCCI CFRA 2684 08.2028 |
MY Flexitank | Manufacturer | Sungai Petani 08000 Malaysia | Sungai Petani 08000 Malaysia | MY 024.3 2x layer + sleeve 24k 38kg | 20ft 22G1 | EQA JA000875 03.2025 | Care 3206100 03.2026 | LRQA 0805 6217270 08.2026 | LRQA 0805.6217272 08.2026 | CRCC W01025 05.2029 |
Neoflex Logistics Services | Manufacturer | Kemalpaşa 35733 Turkey | Neoflex Izmir 35733 Turkey | NEOFLEX NEOC243B 4x layer + sleeve 24k 50Kg | 20ft 22G1 | DSR QMS2307319 07.2025 | DSR EMS 2207319 10.2025 | URS 120821b 08.2027 | URS 24062 08.2027 | CRCC W1189 11.2029 |
One Flexitank Ind. | Manufacturer | Penang 13700 Malaysia | One Flexitank Penang, 13700 Malaysia | One Flexitank Q.108860onefexi1/2 4x layer + sleeve 24k, 41kg | 20ft 22G1 | Euro Cert 57DE85 04.2026 | Euro Cert 8626867 04.2026 | Euro cert FOR43-07 02.2026 | Euro Cert FOR43.07 02.2026 | CRCC W0327 11.2028 |
Optimus Solutions | Operator (OM) | Klang 42920 Malaysia | Optimus Klang 42920 Malaysia | Optimus Design O2431Q 4 x layer + sleeve 24k 42kg | 20ft 22G1 | LRQ 10598822a 05.2027 | LRQ 10598822b 02.2027 | LRQ 6646870 04.2027 | LRQ 6707002 04.2027 | CRCC W0283 09.2027 |
OrientCo PP | Operator (OM) | Singapore | Guangzhou Bolian China | Guangzhou Bolian Design BBB24 3 x layer PE+Sleeve 24k 39kg | 20ft 22G1 | CQC Q3557784400 07.2027 | CQC Q32774400 07.2027 | SGS 20240022.1 10.2027 | SGS 20240022-2 10.2027 | CRCC W1137 BBB24 09.2029 |
Philton Polythene Converters | Manufacturer | Essex SS80PQ UK | PPC Essex, SS80PQ United Kingdom | PPC 1242BBB3MBPBCP 2x layer + sleeve 24k 40kg | 20ft 22G1 | SGS 19.962555 12.2024 | SGS GB20.967244 12.2025 | SGS RAU2.1 12.2026 | SGS RAU2.1 12.2026 | BJTU FL-1001 12.2029 |
Qingdao BLT Flexitank Solutions | Manufacturer | Qingdao China | Qingdao BLT Qingda China | BLT Q370214 BLT001.21 4x layer + sleeve 24k, 41.25kg | 20ft 22G1 | Seatone Q00100R0 01.2025 | Seatone E00046R0 01.2025 | SGS 0013-2 05.2025 | SGS 0013.1 05.2025 | CRCC W0035 03.2027 |
Qingdao Ebont EBT | Manufacturer | Qingdao 266000 China | Qingdao Ebont Qingdao, 266000 China | Ebont Q/370214001.21 4x layer +Sleeve + 3x straps 24k - 42kg | 20ft 22G1 | Seatone 0251R0S 09.2024 | Seatone 389R0S 09.2024 | SGS 2022012-1 01.2025 | SGS 2022012-2 01.2025 | BJTU FL-0101 01.2027 |
Qingdao Global GFL | Manufacturer | Qingdao 266320 China | GFL Qingdao 266320 Cina | GFL Q.370214GFL001 4x layer 0.128 + sleeve 24k 42kg | 20ft 22G1 | BSI FM661826 02.2026 | Seatone E00372RIS 04.2026 | SGS 20220024.1 06.2026 | SGS 20220024.2 06.2026 | CRCC W0340 12.2026 |
Qingdao Hengxin | Manufacturer | Qingdao 2662 China | Hengxin Qingdao 2662 China | Hengxin Q.0282HX001 3x layer + sleeve 24k 39kg | 20ft 22G1 | ZRX Q033IRS002 02.2026 | ZRX 3E0188R2M 02.2026 | SGS 20220023.1 05.2026 | SGS 20220023.2 05.2026 | CRCC W0339 02.2028 |
Qingdao Jierong | Manufacturer | Qingdao 266000 China | Jierong Qingdao 266000 China | Jierong Q.3702JR001 2x layer+sleeve 24k | 20ft 22G1 | Seatone Q01912 07.2026 | Seatone E01226 07.2026 | SGS 20220026.1 11.2026 | SGS 2022026.2 11.2026 | CRCC W0335 01.2026 |
Qingdao LAF Technology | Manufacturer | Qingdao 266228 China | LAF Qingdao 266228 China | LAF Q370282QLF001 4x layer + sleeve 26k 78kg | 40ft 42G1 | CQC R4M.37000 05.2026 | CQC A0039612 05.2026 | Intertek 0729001 07.2027 | Intertek 2024032203b 03.2027 | CRCC W1055 05.2029 |
Qingdao LAF Technology | Manufacturer | Qingdao 266228 China | LAF 266228 China | LAF Q370282QLF001 4x layer + sleeve 24k 44kg | 20ft 22G1 | CQC R4M.37000 05.2026 | CQC A0039612 05.2026 | Intertek 2024032203a 03.2027 | Intertek 2024032203b 03.2027 | BJTU JGZX-FL-2021 1001 10.2026 |
Qingdao LET Flexitank Technology | Manufacturer | Qingdao Chengyan China | LET Qingdao China | LET Q/CYLET01 4x layer + sleeve 24k 47kg | 20ft 22G1 | SGS CN24.001024 02.2027 | Intertec 121911016 12.2025 | SGS A0017-2 12.2025 | SGS A0017-2 12.2025 | CRCC W0198 09.2027 |
Qingdao WYD | Manufacturer | Qingdao China | WYD Qingdao China | WYD Q.370285WYD002.2021 4x layer + sleeve 24k 49kg | 20ft 22G1 | Intertek 112310010 11.2026 | Intertek 122310004 11.2026 | Intertek F103.05 11.2026 | Intertek F103-6 11.2026 | BJTU JGZX-fL-1101 11.2026 |
Rishi FIBC Solutions | Manufacturer | Mysore 571301 India | Mysore, 571301, India | Rishi Fluid Flexi SF-DD-07-REV00 4x layer +sleeve 2x straps 24k 41kg | 20ft 22G1 | Intertek 0095868 09.2025 | Intertek 0095870 09.2025 | EICPL 1906100182a 08.2026 | EICL 1906100182b 08.2026 | BJTU FL.0601 06.2028 |
Shandong Blue Whale | Manufacturer | Zibo City Shandong China | Zibo City Shandong China | Blue Whale LJF650A 4xlayer +sleeve 24k 37kg | 20ft 22G1 | ZRX Q2388ROS 04.2026 | ZRX 07623E1379ROS 04.2026 | SGS 20240020.2 06.2027 | SGS 20240020.2 04.2026 | CRCC WO100 03.2029 |
Shandong LPL Packaging Technology | Manufacturer | Longkou City, Shandong, 265700 China | LPL Shandong 265700 China | LPL Q.370681YLZ001 Multilayer 4 x layer+sleeve 24k | 20ft 22G1 | KeHui 8132Q0829 05.2026 | Ke Hui 81323E0478 05.2026 | SGS 20220025.1 09.2026 | SGS 20220025.2 09.2026 | BJTU FL-0801 05.2025 |
Shandong PGF | Manufacturer | Qingdao Shandong China | PGF Qingdao Shandong China | PGF Q3702.PGF001 4x layer + sleeve 24k 40kg | 20ft 22G1 | LAJ 21723Q04472 06.2026 | LAJ 21723E022387 06.2026 | SGS 20220024.1 08.2026 | SGS 20220024.2 08.2026 | JGZX FL-0402 03.2029 |
Tandhan Flexitanks | Manufacturer | West Bengal 711303 India | Tandhan West Bengal 711303 India | Tandhan TPPL-DD-FB-6 4 x layer + sleeve 24k, 43kg | 20ft 22G1 | QMS 22DQJM93.R1 01.2027 | QMS 24DEMV06 01.2027 | WRG 13362-1 03.2027 | WRG 13362-2 01.2027 | BJTU FL-1201 12.2028 |
Trust Flexitanks | Manufacturer | Tarragona 43120 Spain | Trust Tarragona 43120 Spain | Trust 3x layer + sleeve 22K 40kg | 20ft 22G1 | BV ES135483.1a 03-2026 | BV ES135483.1b 03.2026 | BV ESS135484.1 03.2026 | BV ESS135484.2 03.2026 | TTCI CFRA 2677 07.2027 |
Yantai Huiheng | Manufacturer | Longku Yanta Chinai | Yantai China | Yantai Huiheng Q370681LPT001 4x layer + sleeve 24k 41kg | 20ft 22G1 | XCC 30419RIS 11.2025 | XCC 20292ROS 11.2025 | SGS 20220018-1 12.2025 | SGS 2022001.8 12.2025 | BJTU FL-1201 12.2024 |
COA Quality Conformance (CQC) – Awarded to members that complete the five audits and declaration required by Code of Practice for flexiatnk container systems. The CQC is not issued in document form. Refer to the FQL.
Company – Full title, address and web site is provided in the COA Members’ Directory.
Category – Manufacturer or Operator
Factory Location – Manufacturers might operate more than one factory. Operators are required to supply flexitanks only from the named manufacturer and factory. Audits and tests relate only to the production in the reported factory.
Flexitank design reference – The production design/type used for the rail impact test. Manufacturers might supply a range of flexitank models. If more than one model is manufactured and tested, it will be shown on a separate line of FQL.
Container – Type used for the rail impact test
ISO 9001 Quality Management – Auditor and validity date.
ISO 14001 Environmental Management – Auditor and validity date.
Installation, operating and training instruction manual – Auditor and validity date. Valid for 3 years except where there is a variation in design.
PAS 1008:2016 Material test – Auditor and validity date. Valid for 3 years except where there is a variation in design as defined by PAS 1008:2016.
Rail Impact Test Report – Report no, validity date. PAS 1008:2016 Rail impact tests are valid for 5 years except where there is a variation in design as defined by PAS 1008:2016.
You can however download the FQL as a PDF document here: Flexitank Quality Management List – Container Owners Association