FQL
Flexitank Quality List – FQL
The Flexitank Quality List provides information to COA Carriers (Shipping Lines) for use as may be required during their risk assessment process.
Flexitank members that demonstrate conformance with the COA Code of Practice are awarded the COA Quality Conformance (see Table 1).
The COA Flexitank Code of Practice details requirements of flexitank manufacture, operation and the requirements of the quality conformance scheme.
Conformance with the quality scheme is demonstrated by the flexitank company undergoing independent audits and tests
The CQC is required for each Manufacturer and Operator.
The CQC is required for each flexitank design and type and each manufacturing site. Some companies supply more than one type of flexitank and manufacture at more than one factory site. Each requires a CQC audit.
The dates recorded on the FQL refer to the expiry date of the audit
The CQC is not issued in document form. Companies requiring a document should download the FQL.
An Original Equipment Manufacturer (OEM) is the company that manufacturers the flexitank, constructing the flexitank from materials purchased from suppliers. The OEM designs, develops and undertakes quality assurance but the OEM might additionally manufacturer flexitanks designed or modified by a flexitank operator or another company The OEM provides its manufactured flexitank to Operators and other industrial users. Some manufacturers might also provide operator services.
An Operator procures and manages the use of the flexitank including providing services to shippers (cargo producers) such as supply, cargo risk assessment, transport logistics, arranging installation into the container and removal of the used flexitank and recycling. Some operators might design flexitanks (OD) to meet their own requirements and arrange manufacturer of their design by an OEM. An operator might own (wholly. own or joint venture) the manufacturer (OM) An operator might be the shipper or agent.
Table 1 – Holders of COA Quality Conformance
Table 1 lists COA member companies that achieved the COA Quality Conformance (CQC)
Table 2 – Part completion
Table 2 lists COA member companies that have completed some of the CQC process A blank entry indictes the outstanding quality audit items
COA members are not awarded the CQC until such time all requirements are met
COA Member Directory – access from COA website
All flexitank members are entered into the COA Members Directory including those in Table 1, Table 2 and other companies that have not commenced COA quality conformance scheme
TABLE 1 – Members that achieved COA Quality Conformance (CQC)
QUALITY AUDITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Company | Category | Location (HQ) | Original Equipment Manufacturer (OEM) | Flexitank Design Ref. Type: | Container Type | ISO 9001 Quality Management System | Environment Management System | Installation & Training Manual | Flexitank Production Materials Test | Rail impact Test |
Bertling FH | Operator (OD) | Savedalen, 43361 Sweden | Qingdao Global Qingdao 266320, PRC | FHB 2x layer + sleeve 24k | 20ft 22G1 | Intertek DBY 0141760 07.2022 | Intertek DBY 011760 07.2022 | LR 37263879770 09.2023 | QGBL - SGS 20200016-2 06.2023 | TuV 717521281 09.2025 |
Bulk Liquid Solutions | Manufacturer | Bangalore 566091, India | Bulk Liquid Solution Bangalore 566091, India | BLS 4x layer+sleev 24k 46kg | 20ft 22G1 | LMS 83525A 09.2024 | LMS 83525B 09.2024 | LMS 81895Ua 02.2024 | LMS 81895Ub 02.2024 | JGZX-FL-2017-1203 12.2022 |
Bulkliner Logistics | Operator (OM) | Thammanam Kerala, 682032, India | Bulkliner Thammanam Kerala, 682032, India | Bulkliner 4x layer+sleeve 24k 42Kg | 20ft 22G1 | UKC 2021041204 04.2024 | UKC 2021041205 04.2024 | UKG 12142206a 05.2024 | UKG 12142206b 05.2024 | CRCC W0088 05.2026 |
Buscherhoff Packaging Solutions | Manufacturer | Steinfeld, 49439, Germany | Steinfeld, 49439, Germany | Buscherhoff 4x layer + sleeve 24k | 20ft 22G1 | DQS 005292 05.2024 | Ecovadis 66th 07.2024 | DQS 5292KBa 07.2022 | DQS 5292KBb 02.2023 | TuV 717514601 01.2024 |
Gaoqing Anthente | Manufacturer | Zibo City, Shandong PR China | Zibo City, Shandong PR China | Anthente 4x layer +2x sleeve 24k 56kg | 20ft 22G1 | NOA 2115223 11.2024 | NOA 20100980 04.2023 | SGS 200013.2 01.2023 | SGS 200013.1 01.2023 | JGZX 2017 0905 09.2022 |
Hillebrand | Operator (OM) | Hillebrand Kunshan 201533, PR China | Hillebrand 4x layer + sleeve 24k | 40ft 42G1 | CQC Q3790 11.2022 | BV414684M 09.2021 | SGS 20210020-1 01.2024 | SGS 20210020-2 01.2024 | TCCI CFR2668 11.2022 | |
Hillebrand | Operator (OM) | Hillebrand Kunshan 201533, PR China | Hillebrand GB240 1x layer 24k 52kg | 20ft 22G1 | CQC Q3790 11.2022 | BV414684M 09.2021 | SGS 20210020-2 01.2024 | SGS 20210020-1 01.2024 | TCCI CFR2671 12.2022 | |
Hillebrand | Operator (OM) | Hillebrand Kunshan 201533, PR China | Hillebrand TB240 2x layer + sleeve 24k | 20ft 22G1 | CQC Q3790 11.2022 | BV414684M 09.2021 | SGS 20210020-2 01.2024 | SGS 20210020-1 01.2024 | TCCI CFR2669 11.2022 | |
Hillebrand | Operator (OM) | Hillebrand Kunshan 201533, PR China | Hillebrand TB240 4x layer + sleeve 24k | 20ft 22G1 | CQC Q3790 11.2022 | BV414684M 09.2021 | SGS 20210020-2 01.2024 | SGS 20210020-1 01.2024 | TCCI CFR2670 11.2022 | |
Hoyer Global | Operator (OM) | Powertex AP Klang 42100, Malaysia | Powertex 1x layer 24k 56kg | 20ft 22G1 | BV MY008523 07.2024 | DNV-GL 412458 02.2024 | LRQ 4402142 01.2024 | LRQ 4402138 04.2024 | JGZX-FL-2017-0601 06.2022 | |
Infinity Bulk Logistics | Manufacturer | Infinity BL Klang, 42920, Malaysia | PIBL 4x layer+sleeve 24k 41kg | 20ft 22G1 | LR 10362790 01.2024 | LR 10339820 02.2024 | LR 4170174 01.2024 | LR 4095464 01.2024 | JGZX-FL-2017-0501 05.2022 | |
Liquatrans Likua | Operator (OM) | Cekmekoy, Instanbul 34794, Turkey | Liquatrans Instanbul 34794, Turkey | T-Flex - harness 2x layer + sleeve 24k 76kg | 40ft 42G1 | BQC 1.11354 02.2023 | BQC 2.1135 02.2023 | BQC 08.2023 | BQC 03.2023 | TCCI CFRA2662 11.2021 |
Liquatrans Likua | Operator (OM) | Cekmekoy, Istanbul 34794, Turkey | Cekmekoy, Istanbul 34794, Turkey | E-Flex harness 2x layer + sleeve 24k 62kg | 20ft 22G1 | BQC 1.11354 02.2023 | BQC 2.1135 02.2023 | BQC 08.2023 | BQC 08.2023 | TCCI CFRA2673 04.2023 |
MY Flexitank | Manufacturer | Sungai, Petani, 08000 Malaysia | Sungai, Petani, 08000 Malaysia | MY 2x layer + sleeve 24k | 20ft 22G1 | EQ.IMS 190239 06.2022 | Care 3206100 03.2023 | LR 3736658 06.2023 | LR. 3736644 06.2023 | CRCT W0094 05.2024 |
Neoflex Logistics Services | Manufacturer | Kemalpaşa 35733, Izmir,Turkey | Kemalpaşa 35733, Izmir,Turkey | NEOC 4x layer + sleeve 24k | 20ft 22G1 | URS DEQC1755 07.2022 | TRB DEQC1755 10.2022 | URS 09.2024 | URS 08.2024 | JGZX-FL-2019-0301 03.2024 |
Optimus Solutions | Operator | Klang 41200, Malaysia | Infinity BL Klang, 42920, Malaysia | Infinity BL 4 x layer + sleeve 24k | 20ft 22G1 | LR 10339821 01.2022 | LR 10339821 03.2024 | LR 638942A.2 01.2024 | LR 638942A.1 01.2024 | JGZX-FL-2017-0701 07.2022 |
Philton Polythene Converters | Manufacturer | Essex SS80PQ UK | PPC Essex SS80PQ UK | PPC Flexi24-2B 2x layer + sleeve 24k 39kg | 20ft 22G1 | SGS 19.962555 12.2024 | SGS 967244 11.2023 | SGS 2389361 11.2023 | SGS 2389362 11.2023 | JGZX-FL-2019-1212 12.2024 |
Plastene India | Manufacturer | Gandhidham 370201 Gujaret, India | Gandhidham 370201 Gujaret, India | Pearlbro 4x layer + sleeve 24k 46kg | 20ft 22G1 | GGCS 090801 09.2020 | PSA 1219-5544 12.2022 | PSA 005 1219-5545 12.2022 | PSA 1219-5545 12.2022 | TCCI F1-19-16 11.2021 |
Qingdao BBL | Manufacturer | Chengyang, Qingdao 266100 PR China | Chengyang, Qingdao 266100 PR China | BBL 4x layer + sleeve + straps 24k | 20ft 22G1 | Seatone 00521R 05.2023 | Sch. | SGS 20190010.2 06.2022 | SGS 20190010.1 06.2022 | JGZX-FL-2018 1101 11.2023 |
Qingdao BLT Flexitank Solutions | Manufacturer | Xi Fu Town, Qingda. PR China | Xi Fu Town, Qingda. PR China | BLT Q370214BLT001.21 4x layer + sleeve 24k, 41.25kg | 20ft 22G1 | Seatone 10422Q00100R0M 01.2025 | Seatone 10422E00046R0M 01.2025 | SGS 0013-2 05.2025 | SGS 0013.1 05.2025 | CRCC W0035-03.2027 |
Qingdao Ebont EBT | Manufacturer | Chengyang, Qingdao, 266000 PRC | Qingdao Ebont Qingdao, 266000 PRC | EBT Q/370214001.21 4x layer 0.125mm +Sleeve + 3x straps 24k - 42kg | 20ft 22G1 | Seatone 0251R0S 09.2024 | Seatone 389R0S 09.2024 | SGS 2022012-1 01.25 | SGS 2022012-2 01.25 | JGZX-FL-2022-0101 01.2027 |
Qingdao GFL Global Flexitank Logistics | Manufacturer | Yanghe, Qingdao 266320, PRC | GFL Yanghe, Qingdao 266320, PRC | GFL 4x layer 0.128 + sleeve 24k 42kg | 20ft 22G1 | BSI FM661826 02.2023 | Seatone E00345 06.2023 | SGS 20200016-1 06.2023 | SGS 20200016-2 06.2023 | CTTC-ZTC-W0340 12.2026 |
Qingdao Hengxin | Manufacturer | Jimo, Qingdao 2662, PR China | Hengxin Jimo, Qingdao 2662, PR China | Hengxin HX TLBD 3x layer + sleeve 24k | 20ft 22G1 | ZRX 3713SD-002 03.2023 | ZRX 1846SD002 03.2023 | SGS 20200015.1 06.2023 | SGS 20200015.1 06.2023 | JGZU-FL-2017-1102 12.2022 |
Qingdao Jierong | Manufacturer | Huangdao, Qingdao, 266400 PRC | Jierong Qingdao, 266400 PRC | Jierong 2x layer+sleeve 24k | 20ft 22G1 | Seatone 455R0S 04.2023 | Seatone 249R0S 04.2023 | SGS 20200018-1 10.2023 | SGS 20200018-2 10.2023 | CCRC W0335 01.2026 |
Qingdao LAF Technology | Manufacturer | Tongi, Jimo, 266228, PR China | LAF Tongi, Jimo, 266228, PR China | LAF Q370282QLF001 4x layer PE 0.125+ sleeve 24k 44kg | 20ft 22G1 | CQC R3M.37000 12.2023 | CQC ROM-3700 06.2023 | SGS 20210317 03.2024 | SGS 20210324 03.2024 | JGZX-FL-2021-1001 10.2026 |
Qingdao LET Flexitank | Manufacturer | Chengyan, Qingdao, PRC | Chengyan, Qingdao, PRC | LET 4x layer + sleeve 24k | 20ft 22G1 | SGS CN12.10115 04.2024 | Intertek 121911016 01.2023 | SGS 900015-1 01.2023 | SGS 900015-1 01.2023 | JGZX-FL-2017-0904 09.2022 |
Qingdao SF ShuangFan | Manufacturer | Chengyang, Qingdao, 266109, PRC | Chengyang, Qingdao, 266109, PRC | SF 4x layer +. sleeve 24k 42Kg | 20ft 22G1 | BSI 661826 03.2022 | Seatone 19419E 12.2022 | SGS 2020019.2 11.2023 | SGS 2020019.1 11.2023 | JGZX-FL-2020-0901 09.2025 |
Rishi FIBC Solutions | Manufacturer | Nanjaanged, Mysore, 571301, India | Nanjaanged, Mysore, 571301, India | Rishi 4x layer +sleeve 24k | 20ft 22G1 | Intertek 0095868 10.2022 | Intertek 0095870 10.2022 | BSI 722131 03.2023 | BSI 722131 03.2023 | CFRA 2667 10.2022 |
Shandong LPL | Manufacturer | Longkou City, Shandong, 265700 PRC | Longkou City, Shandong, 265700 PRC | LP 4x layer+sleeve 24k | 20ft 22G1 | LAJ 201720Q010 05.2023 | LAJ 201720E004 05.2023 | SGS 08.2023 | SGS 08.2023 | JGZX-FL-2020-0801 05.2025 |
Shandong PGF | Manufacturer | Weifang City, 262400 PRC | PGF Weifang City, 262400 PRC | PGF 4x layer + sleeve 24k 40kg | 20ft 22G1 | SGS 10418Q21229 05.2022 | Seatone 374ROS. 05.2023 | SGS 2019.00009.1 05.2022 | SGS 2019.00009.2 05.2022 | JGZX-FL-2019-0401 04.2024 |
Trust Flexitanks | Manufacturer | Tarragona, 43120, Spain | Trust Tarragona, 43120, Spain | Trust 2x layer + sleeve 24k | 20ft 22G1 | BV-ES120449.1 06-2024 | BV ES048332.2 02.2023 | BV ES064325-1 10.2023 | BV ES064325-1 10.2023 | JGZX-FL-2017-1201 12.2022 |
Yantai Huiheng | Manufacturer | Longku, Yantai, PRC | Longku, Yantai, PRC | 4x layer + sleeve 24k 41kg | 20ft 22G1 | XCC 277ROS 11.2022 | Seatone E10961 11.2022 | SGS 19001221 12.2022 | SGS 1900122 12.2022 | JGZX-FL-2019-1201 12.2024 |
TABLE 2 – Members that meet part of the requirements of COA Quality Conformance
QUALITY AUDITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gaoqing Anthente Container Package | Manufacturer | Zibo, Shandong, PR China | Anthente 4x layer +2x sleeve 56kg, 24k | 20ft 22G1 | SGS 200013.2 01.2023 | SGS 200013.1 01.2023 | JGZX-FL-2017-0905 09.2022 | |||
LSM FlexPack | Operator | Cordoba Mendoza 137-X2566ATM, Argentina) | LAF PR China | LAF 4x layer + sleeve 24k | 20 ft 22G1 | JGZX-FL-2018-1001 10.2023 | ||||
MY Flexitank Malaysia | Manufacturer | 08000 Sungai Petani Malaysia | MY 2x layer + sleeve | 20ft 22G1 | EQA-IMS JQS.19.0239 06.2022 | CARE 3206100 03.2023 | CRCT GTT.YB.W0094 05.2024 | |||
Optimus Solutions | Operator | Julan Sungai Pinang, 42920 Port Klang | IBL Infinity, 4 x layer + sleeve 24k | 20 ft 22G1 | JGZX-FL-2017-0701 07.2022 | |||||
Qingdao Tongshuai | Manufacturer | Chengyang, Qingdao, PR China | Tongshuai Chengyang, Qingdao, PR China | Tonshuai 4x layer + sleeve, 46kg 24k | 20 ft 22G1 | JGZX-FL-2017-0906 09.2022 | ||||
Qingdao Jierong | Manufacturer | Huangdao, Qingdao. PRC 266400 | Jierong 2x layer + sleeve 24k, 25.5kg | 20ft 22G1 | CCRC-W0335 01.2026 | |||||
Qingdao Tongsen Packing | Manufacturer | Tongji, Jimo 266228 PRC | Tongji, Jimo, 266228, PRC | Tongsen 4x layer + sleeve 24k | 20ft 22G1 | JGZY-FL-2017 0903 09.2022 | ||||
Qingdao WYD Flexitank Industrial | Manufacturer | Qingdao, Laixi DZ China | Qingdao, Laixi DZ China | WYD Q/370285WYD002 4x PE 0.125mm + sleeve. Tare 49kg Btm valve 3", 24k | JGZX-FL-2021-1101 11.2026 |
|||||
Qingdao Zhongxiang | Manufacturer | Zhongxiang, Jimo, China | Zhongxiang, Jimo, China | Zhongxiang 4x layer + sleeve + 3x circ-straps 24k | 20ft 22G1 | JGZX-FL-2017-1105 11.2022 | ||||
Yantai Huiheng | Manufacturer | Longku, Yantai, PRC | Longku, Yantai, PRC | Yantai 4x layer + sleeve 24k | 20ft 22G1 | JGZX-FL-2019-1201 12.2024 | ||||
COA Quality Conformance (CQC) – Awarded to members that complete the five audits and declaration required by Code of Practice for flexiatnk container systems. The CQC is not issued in document form. Refer to the FQL.
Company – Full title, address and web site is provided in the COA Members’ Directory.
Category – Manufacturer or Operator
Factory Location – Manufacturers might operate more than one factory. Operators are required to supply flexitanks only from the named manufacturer and factory. Audits and tests relate only to the production in the reported factory.
Flexitank design reference – The production design/type used for the rail impact test. Manufacturers might supply a range of flexitank models. If more than one model is manufactured and tested, it will be shown on a separate line of FQL.
Container – Type used for the rail impact test
ISO 9001 Quality Management – Auditor and validity date.
ISO 14001 Environmental Management – Auditor and validity date.
Installation, operating and training instruction manual – Auditor and validity date. Valid for 3 years except where there is a variation in design.
PAS 1008:2016 Material test – Auditor and validity date. Valid for 3 years except where there is a variation in design as defined by PAS 1008:2016.
Rail Impact Test Report – Report no, validity date. PAS 1008:2016 Rail impact tests are valid for 5 years except where there is a variation in design as defined by PAS 1008:2016.
You can however download the FQL as a PDF document here: Flexitank Quality Management List – Container Owners Association